Horsemen Top Preseason Coaches Poll in Consecutive Seasons

As it should be, the defending champion Electric Horsemen have topped the poll for the second straight year.

TEAM AVE MAX MIN MED 1 2 3 4 5 6 7 8 9 10
1 Electric Horsemen (5) 2.5 1 10 1.5 5 3 0 1 0 0 0 0 0 1
2 Straight Laced (1) 3.4 1 8 3 1 2 3 3 0 0 0 1 0 0
3 Strictly Southern (1) 3.5 1 7 3.5 1 2 2 3 1 0 1 0 0 0
4 Nosebleeds (1) 4.2 1 9 4 1 1 2 2 2 1 0 0 1 0
5 Bumpy’s Berries (1) 5.3 1 10 6 1 1 1 0 1 3 2 0 0 1
6 Closet Hillbilly 5.8 3 9 6 0 0 2 1 0 4 1 1 1 0
7 Legs With Holes 7.3 5 10 7 0 0 0 0 2 1 3 1 2 1
8 Drunken Aces 7.3 5 10 7.5 0 0 0 0 3 1 1 1 3 1
9 Baby Throwers (1) 7.7 1 10 9.5 1 1 0 0 0 0 1 1 1 5
10 3rd and Unpredictable 7.75 5 9 8 0 0 0 0 1 0 1 4 2 0
  • Despite receiving the most last place votes, the Extreme Baby Throwers were inched out by 3rd and Unpredictable for last place, mostly due to their one first place vote from Ted.
  • Bumpy’s Berries continue to get no respect despite their strong showing last season.
  • Straight Laced leaps from a 7th place finish to 2nd place in the preseason poll.

No Replies to "Horsemen Top Preseason Coaches Poll in Consecutive Seasons"


    Got something to say?

    Some html is OK