Schedule
2015
| Week | Date | Score | Opponent | Res. | Div. | Stk | |
| 1 | 13-Sep | 131 | 109 | @ Drunken Aces (0-0) | W | IL | W1 |
| 2 | 20-Sep | 113 | 67 | vs Nosebleeds (0-1) | W | IL | W2 |
| 3 | 27-Sep | 149 | 132 | @ Bumpy’s Berries (2-0) | W | OL | W3 |
| 4 | 4-Oct | 81 | 85 | @ Closet Hillbilly (2-1) | L | IL | L1 |
| 5 | 11-Oct | 107 | 100 | vs Extreme Baby Throwers (2-2) | W | IL | W1 |
| 6 | 18-Oct | 86 | 130 | vs Drunken Aces (2-3) | L | IL | L1 |
| 7 | 25-Oct | 108 | 125 | @ 3rd and Unpredictable (3-3) | L | OL | L2 |
| 8 | 1-Nov | 116 | 116 | @ Strictly Southern (4-3) | T | OL | T1 |
| 9 | 8-Nov | 183 | 90 | @ Extreme Baby Throwers (3-5) | W | IL | W1 |
| 10 | 15-Nov | 91 | 82 | vs Straight Laced (4-5) | W | OL | W2 |
| 11 | 22-Nov | 65 | 84 | vs Closet Hillbilly (4-6) | L | IL | L1 |
| 12 | 29-Nov | 83 | 116 | vs Legs With Holes (4-6-1) | L | OL | L2 |
| 13 | 6-Dec | 139 | 79 | @ Nosebleeds (8-4) | W | IL | W1 |
| Semi | 13-Dec | 95 | 84 | @ Nosebleeds (8-5) | W | IL | W2 |
| Champ | 20-Dec | 122 | 88 | @ Bumpy’s Berries (11-3) | W | OL | W3 |
