Horsemen top coaches poll for 3rd straight year
The back to back champion, Electric Horsemen, top the coaches poll for the 3rd straight year with a record 7 first place votes.
TEAM | AVE | MAX | MIN | MED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Electric Horsemen (7) | 2.10 | 1 | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Nosebleeds | 3.30 | 2 | 9 | 2.5 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Closet Hillbilly (2) | 3.60 | 1 | 7 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
4 | 3rd and Unpredictable | 4.70 | 2 | 10 | 4 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
5 | Bumpy’s Berries (1) | 4.80 | 1 | 9 | 3.5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
6 | Strictly Southern | 5.90 | 3 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
7 | Straight Laced | 6.70 | 3 | 10 | 6.5 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
8 | Drunken Aces | 7.00 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
9 | Legs With Holes | 8.00 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 1 |
10 | Extreme Baby Throwers | 8.90 | 6 | 10 | 9.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
- Extreme Baby Throwers carry the most last place votes with 5 and clinch a 10th place preseason ranking.
- Three of the top four ranked teams are playoff teams from 2016.
- Four of the top four ranked teams live in the same neighborhood.
- Only one person submitted intentionally awful rankings (alphabetically) and it is certain karma will be a bitch and he’ll finish worse than his preseason 8th place ranking – which is the same as his regular season finish and his prior year preseason ranking.
- The only team to move more than 2 places from their prior year finish* was Legs With Holes who fall from a championship appearance to 9th place in the preseason rankings. He completely destroyed his team before Irma and Ezekiel Elliott put them to sleep.
Got something to say?